Ledvance Osram Ledvance Led Value Classic P25 3.3W/827 E14 Warm White
ELECTRICAL DATA
Nominal wattage | 3.3 W |
Construction wattage | 3.30 W |
Nominal voltage | 220…240 V |
Claimed equiv. conventional lamp power | 25 W |
Nominal current | 25 mA |
Type of current | AC |
Inrush current | 10 A |
Operating frequency | 50…60 Hz |
Mains frequency | 50…60 Hz |
Max. lamp no. on circuit break. 10 A (B) | 320 |
Max. lamp no. on circuit break. 16 A (B) | 450 |
Total harmonic distortion | 144 % |
Power factor λ | > 0.50 |
PHOTOMETRICAL DATA
Luminous flux | 250 lm |
Nominal useful luminous flux 90° | 250 lm |
Luminous efficacy | 75 lm/W |
Lumen main.fact.at end of nom.life time | 0.70 |
Light color (designation) | Warm White |
Color temperature | 2700 K |
Color rendering index Ra | ≥80 |
Light color | 827 |
Standard deviation of color matching | ≤6 sdcm |
Rated LLMF at 6,000 h | 0.80 |
Flickering metric (Pst LM) | 1.0 |
Stroboscope effect metric (SVM) | 0.9 |
LIGHT TECHNICAL DATA
Beam angle | 200 ° |
Warm-up time (60 %) | 0.50 s |
Starting time | < 0.5 s |
Rated beam angle (half peak value) | 200.00 ° |
DIMENSIONS & WEIGHT
Overall length | 85.00 mm |
Diameter | 45,0 mm |
Maximum diameter | 45 mm |
Product weight | 18.00 g |
TEMPERATURES & OPERATING CONDITIONS
Ambient temperature range | -20…+40 °C |
Maximum temperature at tc test point | 75 °C |
LIFESPAN
Lifespan | 15000 h |
Number of switching cycles | 100000 |
Lumen maintenance at end of serv | 0.70 |
Rated lamp survival factor at 6,000 | ≥ 0.90 |
ADDITIONAL PRODUCT DATA
Base (standard designation) | E14 |
Mercury content | 0.0 mg |
Mercury-free | Yes |
Design / version | Frosted |
Product remark | All technical parameters apply to the entire lamp, Due to the complex production process for light-emitting diodes, the typical values shown for the technical LED parameters are purely statistical values that do not necessarily match the actual technical parameters of each individual product, which can vary from the typical value |
CAPABILITIES
Dimmable | No |
CERTIFICATES & STANDARDS
Energy efficiency class | GÂ 1) |
Energy consumption | 3.00 kWh/1000h |
Type of protection | IP20 |
Standards | ROHS 2.0, REACH, CE, CB, ERP |
Photobiological safety group acc. to EN62778 | RG0 |
1)Â Energy efficiency class (EEC) on a scale of A (highest efficiency) to G (lowest efficiency)
COUNTRY-SPECIFIC CATEGORIZATIONS
Order reference | LEDSCLP25 3,3W/ |
LOGISTICAL DATA
Temperature range at storage | -20…+80 °C |
ENERGY LABELLING REGULATION DATA ACC EU 2019/2015
Lighting technology used | LED |
Non-directional or directional | NDLS |
Mains or non-mains | MLS |
Light source cap-type (or other electric interface) | E14 |
Connected light source (CLS) | No |
Color-tuneable light source | No |
Envelope | No |
High luminance light source | No |
Anti-glare shield | No |
Correlated colour temperature type | SINGLE_VALUE |
Standby power | 0.00 |
Claim of equivalent power | Yes |
Length | 85.00 mm |
Height | 45,0 mm |
Width | 45,0 mm |
Chromaticity coordinate x | 0.458 |
Chromaticity coordinate y | 0.410 |
R9 Colour rendering index | 0.00 |
Beam angle correspondence | SPHERE_360 |
Survival factor | 0.90 |
LED light source replaces a fluorescent light source | No |
EPREL ID | 523321 |
Model number | AC31163,AC31163 |
Product benefits
- Low energy consumption
- Easy replacement of classic lamps thanks to compact design
- Instant 100 % light, no warm-up time
Areas of application
- Domestic applications
- General illumination
- Atmospheric accent lighting throughout the home
- Outdoor use in suitable outdoor luminaires only
Product features
- LED alternative to conventional lamps
- Mercury-free lamps
Ledvance – Osram Ledvance Led Value Classic
Product Type: Led Value Classic
Item no. AC041260055